Tools / Dripify
Dripify
Dripify ist ein cloudbasiertes Tool für LinkedIn-Automatisierung, mit dem Sie Drip-Sequenzen aus LinkedIn-Aktionen und E-Mails erstellen. Abgerechnet wird pro Nutzer-Seat, mit einem LinkedIn-Account pro Seat.
LinkedIn-AutomatisierungMultichannel Allgemein: #3 Nach Tool-Typ: #3 Team / Agentur: #3
90,3allgemeiner Score
Abdeckung 93 %
Abdeckung 93 %
Stärken und Einschränkungen
Stärken (aus Fakten)
- E-Mail- und LinkedIn-Schritte in einem Sequenz-Builder
- Integrierter E-Mail-Finder mit Verifizierung
- Dedizierte IP/Proxy pro LinkedIn-Account
- Cloudbasiert: läuft auch bei ausgeschaltetem Computer
- Offizieller MCP-Server für KI-Agenten
- Öffentliche API und Webhooks
Einschränkungen (aus Fakten)
- Keine durch bekannte Fakten ausgelöst
Score-Aufschlüsselung
Sicherheit & Account-Gesundheit
100,0
Abd. 85 %
Multichannel & Datenqualität
96,7
Abd. 90 %
Preis & Leistung
70,0
Abd. 100 %
KI- & Entwickler-Readiness
100,0
Abd. 100 %
Reputation
85,0
Abd. 100 %
Kostenloser Plan / Testphase
50,0
Abd. 100 %
Fakten
Angezeigt werden nur verifizierte Fakten. Unbekannte Fakten sind in der API ausdrücklich aufgeführt. Quellennotizen werden auf Englisch zitiert.
LinkedIn-Automatisierung
| Tool-Typ | Cloud"100% cloud-based". | Offizielle Doku | Quelle 2026-10-15 |
| Profilbesuche | Ja | Offizielle Doku | Quelle 2026-10-15 |
| Folgen | JaFollow and unfollow actions. | Offizielle Doku | Quelle 2026-10-15 |
| Beitrags-Likes | Ja | Offizielle Doku | Quelle 2026-10-15 |
| Vernetzungsanfragen | Ja | Offizielle Doku | Quelle 2026-10-15 |
| Nachrichten | Ja | Offizielle Doku | Quelle 2026-10-15 |
| InMail | JaSales Navigator InMail action (requires Sales Navigator contract); Basic LinkedIn InMail no longer supported. | Offizielle Doku | Quelle 2026-10-15 |
| Kenntnisbestätigungen | Ja | Offizielle Doku | Quelle 2026-10-15 |
| Bedingte Schritte (if/else) | JaConditions: If connected, If viewed message, If email is available, If open profile; InMail step adds Responded / Not responded branches. | Offizielle Doku | Quelle 2026-10-15 |
| Import aus Sales Navigator | JaImport from LinkedIn Basic, Sales Navigator or Recruiter search results; up to 2,475 profiles with Sales Navigator. | Offizielle Doku | Quelle 2026-10-15 |
Multichannel
| E-Mail-Sequenzen | Ja'Send Email' action in sequences; pricing lists "LinkedIn and email sequences" on Pro and Advanced. | Offizielle Doku | Quelle 2026-10-15 |
| E-Mail + LinkedIn in einer Sequenz | Nativ (eine Sequenz)Pricing: "LinkedIn and email sequences"; help lists 'send emails' among sequence actions alongside LinkedIn actions. | Offizielle Doku | Quelle 2026-10-15 |
Akquise & Daten
| E-Mail-Finder | JaFinds business email 45-55% of the time; 100 email credits/month included. | Offizielle Doku | Quelle 2026-10-15 |
| E-Mail-Verifizierung | JaFound emails are automatically verified; no standalone verifier documented. | Offizielle Doku | Quelle 2026-10-15 |
Sicherheit & Account-Gesundheit
| Proxy / IP pro Account | Dedizierte IP pro Account"every Dripify account receives a unique IP address from the local region of the LinkedIn user"; pricing FAQ: "Dedicated IP". | Offizielle Doku | Quelle 2026-10-15 |
| Zufällige Verzögerungen | Ja"random delays between automated actions". | Offizielle Doku | Quelle 2026-10-15 |
| Tägliche Aktionslimits | JaEach activity type adjustable individually. | Offizielle Doku | Quelle 2026-10-15 |
| Läuft bei ausgeschaltetem Computer | Ja"close your browser and even turn your PC / laptop off". | Offizielle Doku | Quelle 2026-10-15 |
| Offene Einladungen automatisch zurückziehen | JaSequence condition 'Withdraw requests if not accepted yet' withdraws pending requests (article example: 30 days). | Offizielle Doku | Quelle 2026-10-15 |
Preise
| Öffentliche Preise | JaPro and Advanced priced publicly; Enterprise custom. | Offizielle Doku | Quelle 2026-10-15 |
| Preiseinheit | Pro NutzerPriced "per user/month"; pricing FAQ: "Each Dripify seat connects one LinkedIn account." | Offizielle Doku | Quelle 2026-10-15 |
| Preis, 1 Account (USD/Monat) | $79Pro plan $79 per user/month on monthly billing; $59 per user/month billed annually. | Offizielle Doku | Quelle 2026-10-15 |
| Preis, 5 Accounts (USD/Monat) | $3955 seats x $79 (Pro, monthly billing) = $395/mo; annual 5 x $59 = $295/mo. Team management features require Advanced: 5 x $99 = $495/mo monthly (5 x $79 = $395/mo annual). | Offizielle Doku | Quelle 2026-10-15 |
| Kostenloser Zugang | Kostenlose Testphase | Offizielle Doku | Quelle 2026-10-15 |
| Testphase (Tage) | 7"Free 7-day trial. No credit card required." Trial includes Advanced features. | Offizielle Doku | Quelle 2026-10-15 |
Entwickler & KI
| REST API | JaOpen API with API key; available on Pro and Advanced. Reference at https://api.dripify.com/. | Offizielle Doku | Quelle 2026-10-15 |
| OpenAPI-Spezifikation | JaRedoc reference page offers "Download OpenAPI specification" (openapi 3.0.3). | Offizielle Doku | Quelle 2026-10-15 |
| Webhooks | JaOutgoing webhooks to any public URL (lead data, one condition per webhook per campaign). | Offizielle Doku | Quelle 2026-10-15 |
| MCP-Server | Offiziell (remote)Hosted at https://app.dripify.com/api/v1/mcp; requires Pro or Advanced. | Offizielle Doku | Quelle 2026-10-15 |
| Zapier / Make | JaVia webhook (Zapier Catch Hook); Make also documented. | Offizielle Doku | Quelle 2026-10-15 |
Reputation
| Capterra-Bewertung | 4.7Live page returned HTTP 403 (curl and WebFetch, 2026-10-15); read from Wayback snapshot dated 2026-08-29 (Overall rating / 'Based on N user reviews'). | Drittquelle | Quelle 2026-10-15 |
| Capterra-Rezensionen | 477Live page returned HTTP 403 (curl and WebFetch, 2026-10-15); read from Wayback snapshot dated 2026-08-29. | Drittquelle | Quelle 2026-10-15 |
| Trustpilot-Bewertung | 4.7TrustScore as displayed on fetch date (dripify.io page shows same figures). | Drittquelle | Quelle 2026-10-15 |
| Trustpilot-Rezensionen | 534 | Drittquelle | Quelle 2026-10-15 |
Vergleichen mit
Dripify vs Salesflow Dripify vs Waalaxy Dripify vs La Growth Machine Dripify vs Snov.io
Nachbarn im allgemeinen Ranking. Alle Tools. Beste LinkedIn Automation Tools nach Einsatzzweck.