Tools / La Growth Machine
La Growth Machine
Cloud-based multichannel sales automation tool that combines LinkedIn, email, calls and X steps in one sequence, billed per LinkedIn identity, with built-in lead enrichment.
LinkedIn automationMultichannelLead enrichment General: #5 By tool type: #5 Team / agency: #5
88.8general score
coverage 96%
coverage 96%
Strengths (from facts)
- Email and LinkedIn steps in one sequence builder
- Built-in email finder with verification
- Dedicated IP/proxy per LinkedIn account
- Cloud-based: runs while your computer is off
- Official MCP server for AI agents
- Public API and webhooks
Limitations (from facts)
- None triggered by known facts
Score breakdown
Safety & Account Health
92.5
cov 85%
Multichannel & Data Quality
95.0
cov 100%
Pricing & Value
73.9
cov 100%
AI & Developer Readiness
100.0
cov 100%
Reputation
80.4
cov 100%
Free Tier / Trial
70.0
cov 100%
Facts
Only verified facts are shown. Unknown facts are listed explicitly in the API.
LinkedIn automation
| Tool type | CloudPricing page: '100% cloud-based (no detectable extensions)'. | Official docs | source 2026-10-15 |
| Profile views | Yes'Visit profile' and 'Visit & Enrich' actions. | Official docs | source 2026-10-15 |
| Follows | Yes'Follow' action. Pricing lists 'Automated Social Warming' (like, follow, visit) on Pro and above. | Official docs | source 2026-10-15 |
| Post likes | Yes'Like post' action (looks back 7, 30 or 90 days). | Official docs | source 2026-10-15 |
| Connection requests | Yes'Add relation' action. | Official docs | source 2026-10-15 |
| Messages | Yes'Send message' and 'Send voice' actions. | Official docs | source 2026-10-15 |
| InMail | NoVendor page: 'La Growth Machine does not do InMail. On purpose.' | Official site | source 2026-10-15 |
| Endorsements | NoNot in the help center's list of LinkedIn campaign actions (list omits it; not an explicit statement of absence). | Official docs | source 2026-10-15 |
| Conditional (if/else) steps | YesConditions include 'When accept request / Invite not accepted', 'No reply', 'Is a contact?', 'Visit back'. Pricing also lists email-opened conditions. | Official docs | source 2026-10-15 |
| Sales Navigator import | Yes'Import Leads from LinkedIn Basic or Sales Navigator' (Basic plan and up). | Official docs | source 2026-10-15 |
Multichannel
| Email sequences | YesAll plans list 'Channels: LinkedIn, Email'; 1 sending email per identity on Basic, 5 on Pro, 10 on Ultimate. | Official docs | source 2026-10-15 |
| Email + LinkedIn in one sequence | Native (one sequence)'Multichannel Sequences - LinkedIn, Email & Twitter in one flow'. | Official docs | source 2026-10-15 |
| Unified inbox | Yes'Unified / Multichannel Inbox - LinkedIn + Email Inbox' listed from Pro plan. | Official docs | source 2026-10-15 |
Prospecting & data
| Email finder | Yes'Waterfall Email enrichment - 9 email providers + 2 verification tools'; 250/400/1,000 leads enriched per month by plan. | Official docs | source 2026-10-15 |
| Email verification | Yes'Verified emails + enriched Lead data'; waterfall includes 2 verification tools. No standalone list-verification tool documented. | Official docs | source 2026-10-15 |
Safety & account health
| Proxy / IP per account | Dedicated IP per account'Protected by dedicated 5G mobile proxies'. Safety page adds 'each of our users gets a dedicated IP'. | Official docs | source 2026-10-15 |
| Randomized delays | YesMarketing claim: 'daily limits and action intervals are carefully designed to mimic natural human behavior.' Help center limits article does not describe randomization. | Vendor claim | source 2026-10-15 |
| Daily action caps | YesLimits & Hours: action limits for profile visits, connection requests and messages, per identity. | Official docs | source 2026-10-15 |
| Runs with computer off | YesInferred from '100% cloud-based'; safety page: 'We operate entirely in the cloud.' No page explicitly says 'computer off'. | Official docs | source 2026-10-15 |
| Auto-withdraw pending invites | YesAuto-withdraw after a set delay (default 4 weeks), up to 100 withdrawals/day/identity. Included on Pro, Ultimate, Business; on request for Basic/Trial. | Official docs | source 2026-10-15 |
Pricing
| Public pricing | YesBasic/Pro/Ultimate published; Custom 'from EUR 150'; Agency 'Talk to Sales'. | Official docs | source 2026-10-15 |
| Price unit | Per LinkedIn account'/month per identity' (one identity = one LinkedIn sender). | Official docs | source 2026-10-15 |
| Price, 1 account (USD/mo) | $70Basic, USD, billed monthly. USD table in page source: monthly 70, quarterly 65, semi-annual 62, annual 60 per identity/mo. Page defaults to EUR (EUR 60 monthly / 50 annual). Basic includes LinkedIn messages and contact requests. | Official docs | source 2026-10-15 |
| Price, 5 accounts (USD/mo) | $675Basic caps at 'Up to 3 identities', so 5 identities requires Pro: 5 x $135/identity/mo (USD, monthly billing) = $675. Annual billing: 5 x $110 = $550/mo. Rendered page text shows Ultimate as EUR 120 while the price table in source gives EUR 180 (page inconsistency). | Official docs | source 2026-10-15 |
| Free access | Free trial14-day free trial; FAQ says no card required and one identity only. | Official docs | source 2026-10-15 |
| Trial days | 14 | Official docs | source 2026-10-15 |
Developer & AI
| REST API | YesREST API, 'available from the Pro plan' (not on Basic). Docs at developers.lagrowthmachine.com. | Official docs | source 2026-10-15 |
| OpenAPI spec | YesOpenAPI 3.1.0 spec published; docs home links 'the raw OpenAPI file'. | Official docs | source 2026-10-15 |
| Webhooks | YesWebhook sequence step and inbox webhooks; 'API and webhooks available from the Pro plan.' | Official docs | source 2026-10-15 |
| MCP server | Official (remote)Hosted server https://mcp.lagrowthmachine.com/ added as a custom connector; requires an active subscription. | Official docs | source 2026-10-15 |
| Zapier / Make | Yes'Advanced Integrations - Zapier, Make, Clay, API' listed from Pro plan. | Official docs | source 2026-10-15 |
Reputation
| Capterra rating | 4.9Live page returned HTTP 403 (curl and WebFetch, 2026-10-15); read from Wayback snapshot dated 2026-08-26 (Overall rating / 'Based on N user reviews'). | Third party | source 2026-10-15 |
| Capterra reviews | 45Live page returned HTTP 403 (curl and WebFetch, 2026-10-15); read from Wayback snapshot dated 2026-08-26. | Third party | source 2026-10-15 |
| Trustpilot rating | 4.3TrustScore 4.3 ('Excellent'); star-graphic alt text rounds to 4.5. | Third party | source 2026-10-15 |
| Trustpilot reviews | 36 | Third party | source 2026-10-15 |