Herramientas / Dux-Soup
Dux-Soup
Herramienta de automatización de LinkedIn (el producto actual se llama STACKED) disponible como app de escritorio o como edición alojada en la nube, con campañas drip, bandeja de entrada y una API HTTP con webhooks.
Automatización de LinkedIn General: #12 Por tipo de herramienta: #11 Equipo / agencia: #13
81,5puntuación general
cobertura 81%
cobertura 81%
Puntos fuertes y limitaciones
Puntos fuertes (según los datos)
- API pública y webhooks
- Precio para una cuenta por debajo de la mediana del catálogo ($55 frente a $79)
Limitaciones (según los datos)
- Sin canal de email: solo LinkedIn
- Funciona en tu navegador/escritorio: el equipo debe seguir encendido
Desglose de la puntuación
Seguridad y salud de la cuenta
96,7
cob. 60%
Multicanal y calidad de datos
60,0
cob. 100%
Precio y valor
83,1
cob. 100%
Preparación para IA y desarrolladores
100,0
cob. 50%
Reputación
66,3
cob. 100%
Plan gratuito / prueba
70,0
cob. 100%
Datos
Solo se muestran datos verificados. Los datos desconocidos se enumeran explícitamente en la API. Las notas de las fuentes se citan en inglés.
Automatización de LinkedIn
| Tipo de herramienta | App de escritorioSTACKED local is a desktop app (Mac/Win); STACKED cloud 'Runs on our infrastructure'. Cheapest plan is desktop. | Documentación oficial | fuente 2026-10-15 |
| Visitas a perfiles | Sí | Documentación oficial | fuente 2026-10-15 |
| Seguir perfiles | Sí | Documentación oficial | fuente 2026-10-15 |
| Me gusta en publicaciones | Sí'Like a post' campaign action. | Documentación oficial | fuente 2026-10-15 |
| Solicitudes de conexión | Sí | Documentación oficial | fuente 2026-10-15 |
| Mensajes | Sí | Documentación oficial | fuente 2026-10-15 |
| InMail | Sí | Documentación oficial | fuente 2026-10-15 |
| Validaciones | Sí | Documentación oficial | fuente 2026-10-15 |
| Importación desde Sales Navigator | Sí'Drop in a LinkedIn search, Sales Navigator list, Recruiter list, CSV...' | Sitio oficial | fuente 2026-10-15 |
Multicanal
| Secuencias de email | No'Available campaign actions' list contains only LinkedIn actions (Connect, Message, Endorse, InMail, Follow, Like, Visit). | Documentación oficial | fuente 2026-10-15 |
| Email + LinkedIn en una secuencia | NingunoNo email step in sequence builder. | Documentación oficial | fuente 2026-10-15 |
| Bandeja de entrada unificada | NoInbox covers 'responses from LinkedIn, Sales Navigator and Recruiter'; no email channel in product. | Sitio oficial | fuente 2026-10-15 |
Prospección y datos
| Buscador de emails | SíCaptures 1st-degree emails; Address Finder for 2nd/3rd degree (credit charged on success). | Documentación oficial | fuente 2026-10-15 |
Seguridad y salud de la cuenta
| Retrasos aleatorios | SíRandom visit mode 25-125 profiles/hour; 'Daily activity levels are randomized' (account-safety page). | Documentación oficial | fuente 2026-10-15 |
| Límites diarios de acciones | SíSettings > Throttling. | Documentación oficial | fuente 2026-10-15 |
| Funciona con el equipo apagado | SíSTACKED cloud only ($99/seat/month). STACKED local requires the computer to stay available. | Documentación oficial | fuente 2026-10-15 |
| Retirada automática de invitaciones pendientes | Sí'Cancel pending connection requests after x days' under Settings > Throttling (Expert UI). | Documentación oficial | fuente 2026-10-15 |
Precios
| Precios públicos | Sí | Documentación oficial | fuente 2026-10-15 |
| Unidad de precio | Por cuenta de LinkedInPriced per seat; plan guide ties seats to the number of LinkedIn accounts needed (does not define seat verbatim as one account). | Documentación oficial | fuente 2026-10-15 |
| Precio, 1 cuenta (USD/mes) | $55STACKED local, $55/seat billed monthly; $41.25/month billed annually. STACKED cloud $99 monthly / $74.17 annual. | Documentación oficial | fuente 2026-10-15 |
| Precio, 5 cuentas (USD/mes) | $275STACKED local, 5 Fixed Seats x $55 monthly = $275/month. Annual: 1-10 seats $495/seat/yr -> 5 x 495 / 12 = $206.25/month. Cloud: 5 x $99 = $495/month monthly. | Documentación oficial | fuente 2026-10-15 |
| Acceso gratuito | Prueba gratuitaPage CTA: 'Start your 14-day free trial'. Homepage 'Get STACKED for free' links to a download page with no free-plan terms. | Sitio oficial | fuente 2026-10-15 |
| Días de prueba | 14 | Sitio oficial | fuente 2026-10-15 |
Desarrolladores e IA
| API REST | SíHTTP/JSON API with HMAC (X-Dux-Signature) auth; remote control queue at app.dux-soup.com/xapi/remote/control/{userid}/queue. Available to Turbo, Cloud and STACKED users. | Documentación oficial | fuente 2026-10-15 |
| Webhooks | Sívisit, action and message events (per https://www.dux-soup.com/product/integrations/api). | Documentación oficial | fuente 2026-10-15 |
| Zapier / Make | Sí'Zapier and Make libraries' on both plans. | Documentación oficial | fuente 2026-10-15 |
Reputación
| Valoración en G2 | 4.3Live page returned HTTP 403 (curl and WebFetch, 2026-10-15); read from Wayback snapshot dated 2026-04-27 (visible 'X out of 5 stars' and 'N reviews' header). | Terceros | fuente 2026-10-15 |
| Reseñas en G2 | 87Live page returned HTTP 403 (curl and WebFetch, 2026-10-15); read from Wayback snapshot dated 2026-04-27. | Terceros | fuente 2026-10-15 |
| Valoración en Capterra | 4.0Live page returned HTTP 403 (curl and WebFetch, 2026-10-15); read from Wayback snapshot dated 2026-04-20 (Overall rating / 'Based on N user reviews'). | Terceros | fuente 2026-10-15 |
| Reseñas en Capterra | 16Live page returned HTTP 403 (curl and WebFetch, 2026-10-15); read from Wayback snapshot dated 2026-04-20. | Terceros | fuente 2026-10-15 |
| Valoración en Trustpilot | 4.6TrustScore 4.6; star graphic on the same page labeled 4.5. | Terceros | fuente 2026-10-15 |
| Reseñas en Trustpilot | 44 | Terceros | fuente 2026-10-15 |
Comparar con
Dux-Soup vs PhantomBuster Dux-Soup vs Skylead Dux-Soup vs Apollo.io Dux-Soup vs Expandi
Cercanas en el ranking general. Todas las herramientas. Mejores herramientas de automatización de LinkedIn por caso de uso.